
Non Alloy 2.5mm Round Black Cold Drawn Steel Wire
Non Alloy 2.5mm Round Black Cold Drawn Steel Wire
Basic Info
| Model NO. | SAE1060 SAE1070 SAE1080 SWRH42B 72B 82B 65Mn |
| Certification | ISO, CCC, CE |
| Surface | Smooth |
| Technique | Drawn Wire |
| Application | Rope, Packaging, Netting, Manufacturing, Fencing, Construction, Spring |
| Alloy or Not | Non-alloy |
| Standard | BS, JIS, GB, ASTM, DIN, AISI |
| Item Name | Non Alloy 2.5mm Round Black Cold Drawn Steel Wire |
| Coil Weight | 20-1200kgs |
| Usage Equipment | Vehicle, Car, Mattress, Sofa, Screen, Door |
| FCL Weight | 20-27 Tons (20′gp) |
| Delivery Time | Within 7 Days After Receiving Your Deposite or L/C |
| Steel | Mattress Spring Coil Steel Wire |
| Transport Package | in Coil, with Carrier, Hard Paper Z2, Z3, Ect. |
| Specification | 0.20mm-12.5mm |
| Trademark | Sha Gang Wire Rods |
| Origin | Jiangsu, China |
| HS Code | 72171000 |
| Production Capacity | 50000tons/Year |
Product Description
Product Name | Non alloy 2.5mm Round Black Cold drawn Steel Wire |
| Standard | DIN 17223-1, EN10270-1, JIS G 3206, JIS G 3521, JIS G 3522, IS 4454, ASTM A 853-04, ASTM A 227, GOST 9389, GOST 14959 |
| Usage | Mechanical Equipment,Engineering Vehicle,Motor Vehicle, Motorcycle,Accumulator Car,Bicycle,Fitness Equipment, Elevator,Steel Wire Screen,Mattress And Sofa,Umbrella Frame,Electronic Products,ect. |
| Spring Usage | Compression spring,torsion spring,extension spring, agricultural machines,die springs,strip&wire forming springs |





Send to us





